<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Blog &#187; Yahoo Microsoft Merger</title>
	<atom:link href="http://www.webtyde.com/internet-marketing-blog/tag/yahoo-microsoft-merger/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webtyde.com/internet-marketing-blog</link>
	<description>Internet Marketing News and Updates: Featuring Articles Based On The Latest Information From The World Of Internet Marketing</description>
	<lastBuildDate>Thu, 01 Dec 2011 13:08:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Yahoo and Bing Now Showing Similar Organic Results</title>
		<link>http://www.webtyde.com/internet-marketing-blog/yahoo-and-bing-now-showing-similar-organic-results/</link>
		<comments>http://www.webtyde.com/internet-marketing-blog/yahoo-and-bing-now-showing-similar-organic-results/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 01:47:48 +0000</pubDate>
		<dc:creator>Webtyde</dc:creator>
				<category><![CDATA[Internet Marketing - General News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Yahoo and Bing Merger]]></category>
		<category><![CDATA[Yahoo and Bing Search Engine Rankings]]></category>
		<category><![CDATA[Yahoo Microsoft Merger]]></category>

		<guid isPermaLink="false">http://www.webtyde.com/internet-marketing-blog/?p=202</guid>
		<description><![CDATA[I&#8217;ve been noticing the results in Yahoo and Bing from my clients&#8217; ranking reports showing very similar ranking placement for almost all keyword phrases we are targeting.  They seem to be getting closer and closer together in the past two months.  It&#8217;s been a slow progression, but this week seems almost exact except for a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been noticing the results in Yahoo and Bing from my clients&#8217; ranking reports showing very similar ranking placement for almost all keyword phrases we are targeting.  They seem to be getting closer and closer together in the past two months.  It&#8217;s been a slow progression, but this week seems almost exact except for a few standard variations.</p>
<p>Neither engine appears to be taking on the others&#8217; exact rankings, but rather a marriage of both sets of algorithms have come together to make one happy search engine (at least happy with most of my clients).  It looks like there are just two big players in the game at this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webtyde.com/internet-marketing-blog/yahoo-and-bing-now-showing-similar-organic-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo and Bing Have Been Cleared For Take Off</title>
		<link>http://www.webtyde.com/internet-marketing-blog/yahoo-and-bing-have-been-cleared-for-take-off/</link>
		<comments>http://www.webtyde.com/internet-marketing-blog/yahoo-and-bing-have-been-cleared-for-take-off/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 02:23:37 +0000</pubDate>
		<dc:creator>Webtyde</dc:creator>
				<category><![CDATA[Internet Marketing - General News]]></category>
		<category><![CDATA[Search Engine Market Share]]></category>
		<category><![CDATA[Yahoo Microsoft Merger]]></category>

		<guid isPermaLink="false">http://www.webtyde.com/internet-marketing-blog/?p=71</guid>
		<description><![CDATA[Today it was announced that Yahoo and Microsoft have received “unrestricted” clearance from both the U.S. Department of Justice and the European Commission to proceed with merging Yahoo and Bing, owned by Microsoft. ]]></description>
			<content:encoded><![CDATA[<p>Today it was announced that Yahoo and Microsoft have received “unrestricted” clearance from both the U.S. Department of Justice and the European Commission to proceed with merging Yahoo and Bing, owned by Microsoft.  We should be seeing integration within the next month.</p>
<p>According to Experian Hitwise, in December of 2009, Google had 72.25% of the search engine market share.  Yahoo came up second with 14.83% and Bing had only 8.92%.  Together, Yahoo and Bing will now have almost 24% of the market.  </p>
<p>Webtyde Internet Marketing targets primarily Google, but we never neglect Yahoo and Bing.  Remember, less than 10 years ago, Yahoo ruled the search engine market and nobody ever thought this little company with another weird little name would go anywhere.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webtyde.com/internet-marketing-blog/yahoo-and-bing-have-been-cleared-for-take-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

